Resort Chic - Anderson Tuftex
SKU: 00100_CCS78
$4.89Price
100% Caress® by Shaw Anderson Tuftex
Specifications
Style Number | CCS78 |
Construction | Pattern |
Fiber Content | 100% Caress® by Shaw |
Weight | 43.9 oz/yd² | 1488.5 g/m² |
Total Recycled Content | 0% (pre-consumer 0% | post-consumer 0%) |
Pile Thickness | 0.37 in | 9.4 mm |
Colors | 15 |
Backing | SoftBac® Platinum |
Width | 12 ft |
Pattern Repeat | 18 in W X 33.5 in L | 45.72 cm W X 85.09 cm L |
Dye Method | Continuous Dyed |
Par Rating | 3.50 |
Pill Test | Pass |
Sustainability | Environmental Product Declaration (EPD) CRI® Green Label Plus (GLP8878 ) |
Country of Origin | USA |
Warranties | Shaw 20 Year Warranty With Stairs |
Additional Colors | |
00720 Raw Wood | 00720 Raw Wood |
00721 Natural Beauty | 00721 Natural Beauty |
Brick - Pattern
Envious of the Cali cool lifestyle, we drew our inspiration from the natural charm surrounding the coveted poolside of the Beverly Hills. The carefree resort vibe of Resort Chic was inspired directly from the texture of the surrounding palm tree bark.